Achievement Criteria.dbc
From Source Peek Wiki
Contents |
[edit]
About
[edit]
Header Info
Records...................120 Fields.....................26 Criteria.dbc Field Range Record Size...............104 String Block Size........3149
[edit]
Notes
Last updated with: WoW 3.0.1.8391
This page will be continually updated, coinciding with each client release (even PTRs). You can check the Client_Versions page to see the latest version. The description columns have several variables.
[edit]
Structure
| Column | Field | Type | Notes | |
|---|---|---|---|---|
| 1 | ID | Integer | ||
| 2 | iRefID_Achievement | Integer | The achievement this criteria is used for | |
| 3 | Type | Integer | Type. This determines how Values1-6 should be used. See Achievement_Criteria Types | |
| 4 | Value1 | * | See Achievement_Criteria Types | |
| 5 | Value2 | * | See Achievement_Criteria Types | |
| 6 | Value3 | * | See Achievement_Criteria Types | |
| 7 | Value4 | * | See Achievement_Criteria Types | |
| 8 | Value5 | * | See Achievement_Criteria Types | |
| 9 | Value6 | * | See Achievement_Criteria Types | |
| 10-26 | Localization | String* | Description Localization |
