CharSections.dbc
From Source Peek Wiki
| Please expand this page. Further information might be found in a section of the talk page. Please remove this message once the article has been expanded. |
Contents |
[edit]
About
[edit]
Header Info
Records..................4848 Fields.....................10 Field Range Record Size................40 String Block Size......270034
[edit]
Structure
| Column | Field | Type | Notes |
|---|---|---|---|
| 1 | ID | Integer | |
| 2 | iRefID_ChrRaces | Integer | |
| 3 | Gender | Boolean | male = 0, female = 1 |
| 4 | Type | Integer | See Field Descriptions. |
| 5 | Section | Integer | |
| 6 | Color | Integer | |
| 7 | sRefPath_Texture 1 | String | |
| 8 | sRefPath_Texture 2 | String | |
| 9 | sRefPath_Texture 3 | String | |
| 10 | isSpecialNPC | Boolean | 0 for characters, 1 for special npcs |
[edit]
Field Descriptions
The meaning of some of the fields change depending on the Type value.
| Type Value | Description | Section | Color | Texture1 | Texture2 | Texture3 |
|---|---|---|---|---|---|---|
| 0 | Base Skin | - | Skin Color | Skin Texture | Extra Skin Texture | - |
| 1 | Face | Face Type | Skin Color | Face Lower Texture | Face Upper Texture | - |
| 2 | Facial Hair | Facial Hair Type | Hair Color | Facial Lower Texture | Facial Upper Texture | - |
| 3 | Hair | Hair Style | Hair Color | Hair Texture | Scalp Lower Texture | Scalp Upper Texture |
| 4 | Underwear | - | Skin Color | Pelvis Texture | Torso Texture | - |
