World of Warcraft
Starcraft
Warcraft 3
Starcraft 2

DBC Status

From Source Peek Wiki

Jump to: navigation, search

3.2.0.10192 (enUS)

FileSize = HeaderSize + Records * RecordSize + StringBlockSize

If This DBC don't contain any string field, StringBlockSize will be 1 (file EOF).

Name Records Fields RecordSize StringBlockSize
Achievement.dbc 1708 62 248 119084
Achievement_Category.dbc 87 20 80 1000
Achievement_Criteria.dbc 7103 31 124 94154
AnimationData.dbc 486 8 32 6066
AreaGroup.dbc 273 8 32 1
AreaPOI.dbc 738 54 216 7800
AreaTable.dbc 2283 36 144 34363
AreaTrigger.dbc 1097 10 40 1
AttackAnimKits.dbc 26 5 20 1
AttackAnimTypes.dbc 7 2 8 84
AuctionHouse.dbc 7 21 84 170
BankBagSlotPrices.dbc 12 2 8 1
BannedAddOns.dbc 11 11 44 1
BarberShopStyle.dbc 491 40 160 2374
BattlemasterList.dbc 13 35 140 214
CameraShakes.dbc 69 8 32 1
Cfg_Categories.dbc 31 21 84 194
Cfg_Configs.dbc 13 4 16 1
CharacterFacialHairStyles.dbc 222 8 32 1
CharBaseInfo.dbc 62 2 2 1
CharHairGeosets.dbc 339 6 24 1
CharHairTextures.dbc 89 8 32 1
CharSections.dbc 8927 10 40 486653
CharStartOutfit.dbc 126 77 296 1
CharTitles.dbc 136 37 148 2363
ChatChannels.dbc 6 37 148 138
ChatProfanity.dbc 5227 3 12 39171
ChrClasses.dbc 10 60 240 160
ChrRaces.dbc 21 68 272 385
CinematicCamera.dbc 14 7 28 346
CinematicSequences.dbc 14 10 40 1
CreatureDisplayInfo.dbc 23533 16 64 56191
CreatureDisplayInfoExtra.dbc 14970 21 84 510072
CreatureFamily.dbc 40 28 112 1746
CreatureModelData.dbc 1243 28 112 44800
CreatureMovementInfo.dbc 250 2 8 1
CreatureSoundData.dbc 1261 38 152 1
CreatureSpellData.dbc 802 9 36 1
CreatureType.dbc 13 19 76 119
CurrencyCategory.dbc 8 19 76 109
CurrencyTypes.dbc 25 4 16 1
DanceMoves.dbc 24 24 96 694
DeathThudLookups.dbc 45 5 20 1
DeclinedWord.dbc 25313 2 8 932612
DeclinedWordCases.dbc 125195 4 16 3947277
DestructibleModelData.dbc 39 17 68 1
DungeonMap.dbc 45 8 32 1
DungeonMapChunk.dbc 555 5 20 1
DurabilityCosts.dbc 300 30 120 1
DurabilityQuality.dbc 16 2 8 1
Emotes.dbc 171 7 28 3119
EmotesText.dbc 251 19 76 1616
EmotesTextData.dbc 1322 18 72 37551
EmotesTextSound.dbc 522 5 20 1
EnvironmentalDamage.dbc 6 3 12 1
Exhaustion.dbc 6 23 92 52
Faction.dbc 396 53 212 17020
FactionGroup.dbc 4 20 80 31
FactionTemplate.dbc 829 14 56 1
FileData.dbc 8 3 12 175
FootprintTextures.dbc 6 2 8 200
FootstepTerrainLookup.dbc 217 5 20 1
GameObjectArtKit.dbc 17 8 32 1447
GameObjectDisplayInfo.dbc 3639 19 76 236031
GameTables.dbc 83 3 12 1526
GameTips.dbc 131 18 72 15082
GemProperties.dbc 626 5 20 1
GlyphProperties.dbc 359 4 16 1
GlyphSlot.dbc 10 3 12 1
GMSurveyAnswers.dbc 45 20 80 95
GMSurveyCurrentSurvey.dbc 9 2 8 1
GMSurveyQuestions.dbc 13 18 72 893
GMSurveySurveys.dbc 2 11 44 1
GMTicketCategory.dbc 38 18 72 640
GroundEffectDoodad.dbc 576 3 12 7530
GroundEffectTexture.dbc 24589 11 44 1
gtBarberShopCostBase.dbc 100 1 4 1
gtChanceToMeleeCrit.dbc 1100 1 4 1
gtChanceToMeleeCritBase.dbc 11 1 4 1
gtChanceToSpellCrit.dbc 1100 1 4 1
gtChanceToSpellCritBase.dbc 11 1 4 1
gtCombatRatings.dbc 3200 1 4 1
gtNPCManaCostScaler.dbc 100 1 4 1
gtOCTClassCombatRatingScalar.dbc 352 2 8 1
gtOCTRegenHP.dbc 1100 1 4 1
gtOCTRegenMP.dbc 1100 1 4 1
gtRegenHPPerSpt.dbc 1100 1 4 1
gtRegenMPPerSpt.dbc 1100 1 4 1
HelmetGeosetVisData.dbc 20 8 32 1
HolidayDescriptions.dbc 26 18 72 4383
HolidayNames.dbc 24 18 72 500
Holidays.dbc 24 55 220 374
Item.dbc 43589 8 32 1
ItemBagFamily.dbc 16 18 72 211
ItemClass.dbc 17 20 80 158
ItemCondExtCosts.dbc 952 4 16 1
ItemDisplayInfo.dbc 55592 25 100 847038
ItemExtendedCost.dbc 705 16 64 1
ItemGroupSounds.dbc 24 5 20 1
ItemLimitCategory.dbc 40 20 80 800
ItemPetFood.dbc 8 18 72 55
ItemPurchaseGroup.dbc 1 26 104 34
ItemRandomProperties.dbc 2012 24 96 636
ItemRandomSuffix.dbc 95 29 116 2044
ItemSet.dbc 488 53 212 10146
ItemSubClass.dbc 119 44 176 1226
ItemSubClassMask.dbc 4 19 76 59
ItemVisualEffects.dbc 90 2 8 3161
ItemVisuals.dbc 76 6 24 1
Languages.dbc 17 18 72 155
LanguageWords.dbc 1663 3 12 6943
LFGDungeons.dbc 171 24 96 4103
Light.dbc 707 15 60 1
LightFloatBand.dbc 5028 34 136 1
LightIntBand.dbc 15084 34 136 1
LightParams.dbc 838 9 36 1
LightSkybox.dbc 111 3 12 1911
LiquidMaterial.dbc 3 3 12 1
LiquidType.dbc 26 45 180 720
LoadingScreens.dbc 86 3 12 6166
LoadingScreenTaxiSplines.dbc 27 19 76 1
Lock.dbc 387 33 132 1
LockType.dbc 21 53 212 444
MailTemplate.dbc 201 35 140 33118
Map.dbc 125 65 260 6481
MapDifficulty.dbc 167 23 92 1219
Material.dbc 8 5 20 1
Movie.dbc 3 3 12 58
MovieFileData.dbc 6 2 8 1
MovieVariation.dbc 8 3 12 1
NameGen.dbc 6232 4 16 44996
NamesProfanity.dbc 8271 3 12 35214
NamesReserved.dbc 16332 3 12 33896
NPCSounds.dbc 286 5 20 1
ObjectEffect.dbc 126 12 48 1264
ObjectEffectGroup.dbc 95 2 8 2423
ObjectEffectModifier.dbc 8 8 32 1
ObjectEffectPackage.dbc 23 2 8 451
ObjectEffectPackageElem.dbc 137 4 16 1
OverrideSpellData.dbc 4 12 48 1
Package.dbc 1 20 80 25
PageTextMaterial.dbc 7 2 8 56
PaperDollItemFrame.dbc 36 3 12 1150
ParticleColor.dbc 97 10 40 1
PetitionType.dbc 2 3 12 18
PetPersonality.dbc 2 24 96 35
PowerDisplay.dbc 3 6 15 45
QuestInfo.dbc 11 18 72 85
QuestSort.dbc 40 18 72 449
RandPropPoints.dbc 300 16 64 1
Resistances.dbc 7 20 80 47
ScalingStatDistribution.dbc 56 22 88 1
ScalingStatValues.dbc 80 24 96 1
ScreenEffect.dbc 32 10 40 891
ServerMessages.dbc 9 18 72 244
SheatheSoundLookups.dbc 33 7 28 1
SkillCostsData.dbc 1500 5 20 1
SkillLine.dbc 150 56 224 5151
SkillLineAbility.dbc 10149 14 56 1
SkillLineCategory.dbc 8 19 76 112
SkillRaceClassInfo.dbc 242 8 32 1
SkillTiers.dbc 26 33 132 1
SoundAmbience.dbc 199 3 12 1
SoundEmitters.dbc 550 10 40 1118
SoundEntries.dbc 11745 30 120 767687
SoundEntriesAdvanced.dbc 809 24 96 17476
SoundFilter.dbc 20 2 8 519
SoundFilterElem.dbc 51 13 52 1
SoundProviderPreferences.dbc 32 24 96 501
SoundSamplePreferences.dbc 2 17 68 1
SoundWaterType.dbc 12 4 16 1
SpamMessages.dbc 135 2 8 13941
Spell.dbc 46583 239 956 2166009
SpellCastTimes.dbc 69 4 16 1
SpellCategory.dbc 260 2 8 1
SpellChainEffects.dbc 815 48 177 7959
SpellDescriptionVariables.dbc 1 2 8 95
SpellDispelType.dbc 12 21 84 118
SpellDuration.dbc 125 4 16 1
SpellEffectCameraShakes.dbc 27 4 16 1
SpellFocusObject.dbc 375 18 72 8523
SpellIcon.dbc 3105 2 8 121139
SpellItemEnchantment.dbc 2653 38 152 47424
SpellItemEnchantmentCondition.dbc 49 31 64 1
SpellMechanic.dbc 31 18 72 269
SpellMissile.dbc 95 15 60 1
SpellMissileMotion.dbc 170 5 20 46656
SpellRadius.dbc 58 4 16 1
SpellRange.dbc 62 40 160 1174
SpellRuneCost.dbc 388 5 20 1
SpellShapeshiftForm.dbc 32 35 140 390
SpellVisual.dbc 8570 32 128 1
SpellVisualEffectName.dbc 3372 7 28 137604
SpellVisualKit.dbc 7812 38 152 1
SpellVisualKitAreaModel.dbc 12 3 12 407
SpellVisualKitModelAttach.dbc 99 10 40 1
SpellVisualPrecastTransitions.dbc 3 3 12 59
StableSlotPrices.dbc 4 2 8 1
Startup_Strings.dbc 9 19 76 870
Stationery.dbc 7 4 16 92
StringLookups.dbc 9 2 8 292
SummonProperties.dbc 179 6 24 1
Talent.dbc 892 23 92 1
TalentTab.dbc 33 24 96 784
TaxiNodes.dbc 346 24 96 10805
TaxiPath.dbc 886 4 16 1
TaxiPathNode.dbc 21881 11 44 1
TerrainType.dbc 12 6 24 77
TerrainTypeSounds.dbc 10 1 4 1
TotemCategory.dbc 32 20 80 535
TransportAnimation.dbc 5251 7 28 1
TransportPhysics.dbc 3 11 44 1
TransportRotation.dbc 227 7 28 1
UISoundLookups.dbc 129 3 12 2360
UnitBlood.dbc 4 10 40 461
UnitBloodLevels.dbc 4 4 16 1
Vehicle.dbc 366 40 160 711
VehicleSeat.dbc 665 58 232 1
VideoHardware.dbc 194 23 92 25
VocalUISounds.dbc 641 7 28 1
WeaponImpactSounds.dbc 30 23 92 1
WeaponSwingSounds2.dbc 6 4 16 1
Weather.dbc 26 7 28 122
WMOAreaTable.dbc 22220 28 112 14950
WorldChunkSounds.dbc 0 9 36 1
WorldMapArea.dbc 103 11 44 1227
WorldMapContinent.dbc 4 14 56 1
WorldMapOverlay.dbc 988 17 68 12506
WorldMapTransforms.dbc 8 10 40 1
WorldSafeLocs.dbc 680 22 88 20804
WorldStateUI.dbc 122 63 252 6014
WorldStateZoneSounds.dbc 35 8 32 1
WowError_Strings.dbc 13 19 76 466
ZoneIntroMusicTable.dbc 153 5 20 2740
ZoneMusic.dbc 338 8 32 7699


This page was last modified on 11 August 2009, at 00:21. This page has been accessed 2,241 times.