DBC Status

From Source Peek Wiki

Jump to: navigation, search

3.0.2.9056 (enUS)

FileSize = HeaderSize + Records * RecordSize + StringBlockSize

If This DBC don't contain any string field, StringBlockSize will be 1 (file EOF).

Name Records Fields RecordSize StringBlockSize
Achievement.dbc 1030 62 248 56898
Achievement_Category.dbc 88 20 80 791
Achievement_Criteria.dbc 5932 31 124 82994
AnimationData.dbc 474 8 32 5910
AreaGroup.dbc 214 8 32 1
AreaPOI.dbc 601 46 184 6952
AreaTable.dbc 2170 36 144 32402
AreaTrigger.dbc 1036 10 40 1
AttackAnimKits.dbc 26 5 20 1
AttackAnimTypes.dbc 7 2 8 84
AuctionHouse.dbc 7 21 84 170
BankBagSlotPrices.dbc 12 2 8 1
BarberShopStyle.dbc 461 40 160 12012
BattlemasterList.dbc 11 33 132 176
CameraShakes.dbc 66 8 32 1
Cfg_Categories.dbc 31 21 84 194
Cfg_Configs.dbc 13 4 16 1
CharacterFacialHairStyles.dbc 218 8 32 1
CharBaseInfo.dbc 62 2 2 1
CharHairGeosets.dbc 339 6 24 1
CharHairTextures.dbc 89 8 32 1
CharSections.dbc 8915 10 40 489021
CharStartOutfit.dbc 126 77 296 1
CharTitles.dbc 111 37 148 1897
ChatChannels.dbc 6 37 148 138
ChatProfanity.dbc 4655 3 12 33564
ChrClasses.dbc 10 60 240 160
ChrRaces.dbc 21 69 276 385
CinematicCamera.dbc 14 7 28 346
CinematicSequences.dbc 14 10 40 1
CreatureDisplayInfo.dbc 22343 16 64 53327
CreatureDisplayInfoExtra.dbc 14252 21 84 488151
CreatureFamily.dbc 40 28 112 1746
CreatureModelData.dbc 1124 26 104 39728
CreatureSoundData.dbc 1138 37 148 1
CreatureSpellData.dbc 798 9 36 1
CreatureType.dbc 13 19 76 119
CurrencyCategory.dbc 8 19 76 109
CurrencyTypes.dbc 21 4 16 1
DanceMoves.dbc 24 24 96 694
DeathThudLookups.dbc 45 5 20 1
DeclinedWord.dbc 21843 2 8 792015
DeclinedWordCases.dbc 107818 4 16 3354213
DungeonMap.dbc 7 8 32 1
DungeonMapChunk.dbc 222 5 20 1
DurabilityCosts.dbc 300 30 120 1
DurabilityQuality.dbc 14 2 8 1
Emotes.dbc 164 7 28 2957
EmotesText.dbc 251 19 76 1616
EmotesTextData.dbc 1322 18 72 37551
EmotesTextSound.dbc 522 5 20 1
EnvironmentalDamage.dbc 6 3 12 1
Exhaustion.dbc 6 23 92 52
Faction.dbc 393 53 212 16539
FactionGroup.dbc 4 20 80 31
FactionTemplate.dbc 819 14 56 1
FileData.dbc 6 3 12 132
FootprintTextures.dbc 6 2 8 200
FootstepTerrainLookup.dbc 217 5 20 1
GameObjectArtKit.dbc 17 8 32 1447
GameObjectDisplayInfo.dbc 3435 19 76 222799
GameTables.dbc 82 3 12 1499
GameTips.dbc 130 18 72 14357
GemProperties.dbc 618 5 20 1
GlyphProperties.dbc 287 4 16 1
GlyphSlot.dbc 10 3 12 1
GMSurveyAnswers.dbc 45 20 80 95
GMSurveyCurrentSurvey.dbc 9 2 8 1
GMSurveyQuestions.dbc 13 18 72 893
GMSurveySurveys.dbc 2 11 44 1
GMTicketCategory.dbc 38 18 72 640
GroundEffectDoodad.dbc 576 4 16 7530
GroundEffectTexture.dbc 23527 11 44 1
gtBarberShopCostBase.dbc 100 1 4 1
gtChanceToMeleeCrit.dbc 1100 1 4 1
gtChanceToMeleeCritBase.dbc 11 1 4 1
gtChanceToSpellCrit.dbc 1100 1 4 1
gtChanceToSpellCritBase.dbc 11 1 4 1
gtCombatRatings.dbc 3200 1 4 1
gtNPCManaCostScaler.dbc 100 1 4 1
gtOCTRegenHP.dbc 1100 1 4 1
gtOCTRegenMP.dbc 1100 1 4 1
gtRegenHPPerSpt.dbc 1100 1 4 1
gtRegenMPPerSpt.dbc 1100 1 4 1
HelmetGeosetVisData.dbc 20 8 32 1
HolidayDescriptions.dbc 22 18 72 3663
HolidayNames.dbc 20 18 72 406
Holidays.dbc 19 54 216 290
Item.dbc 39987 8 32 1
ItemBagFamily.dbc 16 18 72 211
ItemClass.dbc 17 20 80 158
ItemCondExtCosts.dbc 569 4 16 1
ItemDisplayInfo.dbc 51529 25 100 716495
ItemExtendedCost.dbc 553 15 60 1
ItemGroupSounds.dbc 24 5 20 1
ItemLimitCategory.dbc 3 20 80 37
ItemPetFood.dbc 8 18 72 55
ItemPurchaseGroup.dbc 1 26 104 34
ItemRandomProperties.dbc 2012 24 96 636
ItemRandomSuffix.dbc 95 29 116 2044
ItemSet.dbc 423 53 212 8883
ItemSubClass.dbc 118 44 176 1214
ItemSubClassMask.dbc 4 19 76 59
ItemVisualEffects.dbc 89 2 8 3128
ItemVisuals.dbc 74 6 24 1
Languages.dbc 17 18 72 155
LanguageWords.dbc 1663 3 12 6943
LFGDungeons.dbc 164 24 96 3776
Light.dbc 695 15 60 1
LightFloatBand.dbc 4944 34 136 1
LightIntBand.dbc 14832 34 136 1
LightParams.dbc 824 9 36 1
LightSkybox.dbc 107 3 12 1751
LiquidMaterial.dbc 3 3 12 1
LiquidType.dbc 26 46 184 720
LoadingScreens.dbc 82 3 12 5850
LoadingScreenTaxiSplines.dbc 12 19 76 1
Lock.dbc 377 33 132 1
LockType.dbc 21 53 212 430
MailTemplate.dbc 179 35 140 24770
Map.dbc 119 123 492 6708
Material.dbc 8 5 20 1
Movie.dbc 3 3 12 58
MovieFileData.dbc 6 2 8 1
MovieVariation.dbc 8 3 12 1
NameGen.dbc 6232 4 16 44996
NamesProfanity.dbc 7548 3 12 28836
NamesReserved.dbc 16330 3 12 33866
NPCSounds.dbc 274 5 20 1
ObjectEffect.dbc 91 12 48 583
ObjectEffectGroup.dbc 67 2 8 1750
ObjectEffectModifier.dbc 3 8 32 1
ObjectEffectPackage.dbc 11 2 8 202
ObjectEffectPackageElem.dbc 83 4 16 1
Package.dbc 1 20 80 25
PageTextMaterial.dbc 7 2 8 56
PaperDollItemFrame.dbc 36 3 12 1150
ParticleColor.dbc 94 10 40 1
PetitionType.dbc 2 3 12 18
PetPersonality.dbc 2 24 96 35
QuestInfo.dbc 11 18 72 85
QuestSort.dbc 38 18 72 439
RandPropPoints.dbc 300 16 64 1
Resistances.dbc 7 20 80 47
ScalingStatDistribution.dbc 47 22 88 1
ScalingStatValues.dbc 80 19 76 1
ScreenEffect.dbc 29 10 40 790
ServerMessages.dbc 5 18 72 106
SheatheSoundLookups.dbc 33 7 28 1
SkillCostsData.dbc 1500 5 20 1
SkillLine.dbc 150 56 224 5151
SkillLineAbility.dbc 9845 14 56 1
SkillLineCategory.dbc 8 19 76 112
SkillRaceClassInfo.dbc 240 8 32 1
SkillTiers.dbc 26 33 132 1
SoundAmbience.dbc 187 3 12 1
SoundEmitters.dbc 352 10 40 402
SoundEntries.dbc 10636 29 116 696413
SoundEntriesAdvanced.dbc 84 24 96 1931
SoundFilter.dbc 20 2 8 519
SoundFilterElem.dbc 51 13 52 1
SoundProviderPreferences.dbc 32 24 96 501
SoundSamplePreferences.dbc 2 17 68 1
SoundWaterType.dbc 12 4 16 1
SpamMessages.dbc 136 2 8 14015
Spell.dbc 42033 231 924 1908012
SpellCastTimes.dbc 65 4 16 1
SpellCategory.dbc 243 2 8 1
SpellChainEffects.dbc 706 47 173 7079
SpellDispelType.dbc 12 21 84 118
SpellDuration.dbc 116 4 16 1
SpellEffectCameraShakes.dbc 27 4 16 1
SpellFocusObject.dbc 365 18 72 8324
SpellIcon.dbc 2796 2 8 108824
SpellItemEnchantment.dbc 2616 37 148 46657
SpellItemEnchantmentCondition.dbc 49 31 64 1
SpellMechanic.dbc 31 18 72 271
SpellMissile.dbc 62 14 56 1
SpellMissileMotion.dbc 143 5 20 38559
SpellRadius.dbc 48 4 16 1
SpellRange.dbc 57 40 160 1050
SpellRuneCost.dbc 357 5 20 1
SpellShapeshiftForm.dbc 32 35 140 337
SpellVisual.dbc 7503 25 100 1
SpellVisualEffectName.dbc 2769 7 28 120655
SpellVisualKit.dbc 6778 39 156 1
SpellVisualPrecastTransitions.dbc 3 3 12 59
StableSlotPrices.dbc 4 2 8 1
Startup_Strings.dbc 9 19 76 870
Stationery.dbc 6 4 16 77
StringLookups.dbc 9 2 8 292
SummonProperties.dbc 145 6 24 1
Talent.dbc 875 23 92 1
TalentTab.dbc 33 24 96 784
TaxiNodes.dbc 337 24 96 10530
TaxiPath.dbc 848 4 16 1
TaxiPathNode.dbc 20735 11 44 1
TerrainType.dbc 11 6 24 71
TerrainTypeSounds.dbc 9 1 4 1
TotemCategory.dbc 32 20 80 535
TransportAnimation.dbc 4929 7 28 1
TransportPhysics.dbc 3 11 44 1
UISoundLookups.dbc 129 3 12 2360
UnitBlood.dbc 4 10 40 461
UnitBloodLevels.dbc 4 4 16 1
Vehicle.dbc 267 43 172 387
VehicleSeat.dbc 434 46 184 1
VideoHardware.dbc 194 23 92 25
VocalUISounds.dbc 641 7 28 1
WeaponImpactSounds.dbc 30 23 92 1
WeaponSwingSounds2.dbc 6 4 16 1
Weather.dbc 26 7 28 122
WMOAreaTable.dbc 21729 28 112 14317
WorldChunkSounds.dbc 0 9 36 1
WorldMapArea.dbc 83 10 40 984
WorldMapContinent.dbc 4 14 56 1
WorldMapOverlay.dbc 956 17 68 12524
WorldMapTransforms.dbc 2 9 36 1
WorldSafeLocs.dbc 610 22 88 18861
WorldStateUI.dbc 114 64 256 6066
WorldStateZoneSounds.dbc 28 8 32 1
WowError_Strings.dbc 13 19 76 466
ZoneIntroMusicTable.dbc 143 5 20 2442
ZoneMusic.dbc 308 8 32 6760
Personal tools
Sponsors