|
|
DurabilityCosts.dbc
From Source Peek Wiki
Please expand this page. Further information might be found in a section of the talk page. Please remove this message once the article has been expanded.
|
About
Header Info
Records...................300
Fields.....................30 Field Range
Record Size...............120
String Block Size...........1
Structure
| Column | Field | Type | Notes
|
| 1 | ID | Integer | The ID, but may be persistent with item levels too.
|
| 2 | Unknown | Integer | ItemID=2, ItemSubClassID=0
|
| 3 | Unknown | Integer | 2,1
|
| 4 | Unknown | Integer | 2,2
|
| 5 | Unknown | Integer | 2,3
|
| 6 | Unknown | Integer | 2,4
|
| 7 | Unknown | Integer | 2,5
|
| 8 | Unknown | Integer | 2,6
|
| 9 | Unknown | Integer | 2,7
|
| 10 | Unknown | Integer | 2,8
|
| 11 | Unknown | NULL | 2,9 Obsolete
|
| 12 | Unknown | Integer | 2,10
|
| 13 | Unknown | Integer | 2,11
|
| 14 | Unknown | Integer | 2,12
|
| 15 | Unknown | Integer | 2,13
|
| 16 | Unknown | Integer | 2,14
|
| 17 | Unknown | Integer | 2,15
|
| 18 | Unknown | Integer | 2,16
|
| 19 | Unknown | Integer | 2,17
|
| 20 | Unknown | Integer | 2,18
|
| 21 | Unknown | Integer | 2,19
|
| 22 | Unknown | Integer | 2,20
|
| 23 | Unknown | NULL | 4,0 Miscellaneous
|
| 24 | Unknown | Integer | 4,1
|
| 25 | Unknown | Integer | 4,2
|
| 26 | Unknown | Integer | 4,3
|
| 27 | Unknown | Integer | 4,4
|
| 28 | Unknown | NULL | 4,5 Buckler(OBSOLETE)
|
| 29 | Unknown | Integer | 4,6
|
| 30 | Unknown | NULL | 4,7 Libram
|
Costs = (CurrentDurability - MaxDurability) * DurabilityCosts.ItemClassModifier * DurabilityQuality.QualityModifier
|