Faction.dbc
From Source Peek Wiki
| Please expand this page. Further information might be found in a section of the talk page. Please remove this message once the article has been expanded. |
[edit]
About
[edit]
Header Info
Records...................295 Fields.....................37 Field Range Record Size...............148 String Block Size.......11922
[edit]
Structure
| Column | Field | Type | Notes |
|---|---|---|---|
| 1 | ID | Integer | |
| 2 | Unknown | Integer | Unique Faction Gain ID? Each faction that has gainable rep has a unique number. All factions that you can not gain rep with has -1 (or MaxInt) |
| 3 | Allied_iRefID_ChrRaces | BitMask | |
| 4 | AtWar_iRefID_ChrRaces | BitMask | |
| 5 | Unknown | Binary? | Only city factions have a value. Possible relationship to Modifiers and 17 (1 = Stormwind; 2 = Orgrimmar; 4 = Wildhammer Clan & Iron Forge; 8 = Dranassus; 16 = Undercity; 64 = Gnomeregan Exiles; 512 = Shattrath City Factions & Silvermoon City; 528 = Thunder Bluff & Darkspear Trolls; 1024 = Exodar;) |
| 6 | Unknown | Binary? | Only Horde cities have a value. Possible relationship to Modifiers and 18 (16 = Silvermoon City; 32 = Thunder Bluff; 128 = Darkspear Trolls; 512 = Undercity; 528 = Orgrimmar;) |
| 7 | Unknown | Binary? | (479 = Cenerion Circle; 1503 = Lower City, "Friendly, Hidden", Netherwing;) |
| 8 | Unknown | Binary? | (1024 = Cenerion Circle;) |
| 9 | Unknown | PH* | NULL |
| 10 | Unknown | PH* | NULL |
| 11 | Reputation | Signed Integer | Base repuation (Based on 0 = Neutral) |
| 12 | Modifier 1 | Signed Integer | Modifies the reputation of selected factions based on a condition (eg. Aliance or Horde) |
| 13 | Modifier 2 | Signed Integer | Modifies the reputation of selected factions based on a condition (eg. Orc, Troll or Tauren) |
| 14 | Modifier 3 | Signed Integer | Modifies the reputation of selected factions based on a condition (eg. Blood Elf or Undead) |
| 15 | Unknown | Integer | Relationship to field 11. Possible Relationship to 3 (2 = Key rep factions; 4 = Proffesions, Caer Darrow & "Friendly, Hidden"; 6 = Wintersabre Trainers; 8 = Outland & Steamwheedle Cartel; 9 = Alliance & Horde; 12 = Shattrath City; 16 = PvP Factions & Randoms; 17 = Capital Cities; 20 = Wildhammer Clan; 24 = Alliance & Horde Forces; 80 = Shattrath City Factions;) |
| 16 | Unknown | Integer | Relationship to field 12. Possible Relationship to 4 (2 = AB and AV Factions; 6 = Tranquillien, WSG Factions, The Mag'har & Alliance and Horde Factions; 17 = Alliance & Horde Forces, Alliance, Horde; 80 = Shattrath City Factions;) |
| 17 | Unknown | Integer | Relationship to field 13. Possible Relationship to 5 (4 = Wildhammer Clan; 17 = Alliance and Horde Factions; 80 = Shattrath City Factions;) |
| 18 | Unknown | Integer | Relationship to field 14. Possible Relationship to 6 (17 = Horde Factions;) |
| 19 | iRefID_Faction | Integer | Recursive. Parent Faction -- Refrences to Faction.dbc ID (i.e. Undercity lists ID 67, which is Horde) |
| 20 | iRefName | String | Display name of the faction |
| 21-28 | Localization | String* | |
| 29 | Description | String | |
| 30-37 | Localization | String* |
