The ItemCache.wdb holds most of the information for items you have seen in game.
| Column | Field | Type | Notes
|
| 1 | itemID | Integer |
|
| 2 | entryLength | Integer | WDB Files
|
| 3 | itemClassID | Integer | ItemClass.dbc
|
| 4 | itemSubClassID | Integer | ItemSubClass.dbc
|
| 5 | Unknown | Unknown | Added build 6022, 4-bytes
|
| 6 | name | String |
|
| 7 | name | String |
|
| 8 | name | String |
|
| 9 | name | String |
|
| 10 | itemdisplayID | Integer | ItemDisplayInfo.dbc
|
| 11 | qualityID | Integer | Quality Types
|
| 12 | typeBinFlag | BitMask | Item Types
|
| 13 | buyPrice | Integer | Value is in Copper
|
| 14 | Faction | Integer | unk
|
| 15 | sellPrice | Integer | Value is in Copper
|
| 16 | inventorySlotID | Integer | Inventory Slots
|
| 17 | classBinFlag | BitMask | ChrClasses.dbc - Class Types
|
| 18 | raceBinFlag | BitMask | ChrRaces.dbc - Race Types
|
| 19 | itemLevel | Integer | The actual base level of an item
|
| 20 | requiredLevel | Integer | Player's required level to use
|
| 21 | requiredSkillID | Integer | SkillLine.dbc - Required Skill to use
|
| 22 | requiredSkillLevel | Integer | Level of Skill required
|
| 23 | requiredSpellID | Integer | Spell.dbc - Spell required to use the item
|
| 24 | requiredRankID | Integer | Required PvP Rank to use
|
| 25 | requiredUnknownRank | Integer | Unknown PvP Ranks
|
| 26 | requiredFactionID | Integer | Required Faction Group to use
|
| 27 | requiredFactionLevel | Integer | Level of Faction required
|
| 28 | stackUnique | Integer | Maximum number of items total in your inventory
|
| 29 | stackAmount | Integer | Maximum number of items in a stack
|
| 30 | containerSlots | Integer | Number of slots for container
|
| 31 | numberOfStats | Integer | The number of stats the item has, this number effects how many times the next 2 fields appears in the record
|
| 32 | statID | Integer | Stat Types
|
| 33 | statValue | Integer |
|
| 34 | damage1Min | Float |
|
| 35 | damage1Max | Float |
|
| 36 | damage1TypeID | Integer | Damage Types Resistances.dbc
|
| 37 | damage2Min | Float |
|
| 38 | damage2Max | Float |
|
| 39 | damage2TypeID | Integer | Damage Types Resistances.dbc
|
| 40 | resistPhysical | Integer | This is your Physical Armor
|
| 41 | resistHoly | Integer |
|
| 42 | resistFire | Integer |
|
| 43 | resistNature | Integer |
|
| 44 | resistFrost | Integer |
|
| 45 | resistShadow | Integer |
|
| 46 | resistArcane | Integer |
|
| 47 | weaponDelay | Integer | Weapon Speed in MS
|
| 48 | ammoType | Integer | Ammo Types
|
| 49 | rangeModifier | Float | This float value seems to indicate the base value for range of ranged weapons. Ranged Weapons = 100.0, Fishing Poles = 3.0
|
| 50 | spell1ID | Integer | Spell.dbc
|
| 51 | spell1TriggerID | Integer | Spell Trigger Types
|
| 52 | spell1Charges | Integer |
|
| 53 | spell1Cooldown | Integer |
|
| 54 | spell1CategoryID | Integer | SpellCategory.dbc
|
| 55 | spell1CategoryCooldown | Integer |
|
| 56 | spell2ID | Integer | Spell.dbc
|
| 57 | spell2TriggerID | Integer | Spell Trigger Types
|
| 58 | spell2Charges | Integer |
|
| 59 | spell2Cooldown | Integer |
|
| 60 | spell2CategoryID | Integer | SpellCategory.dbc
|
| 61 | spell2CategoryCooldown | Integer |
|
| 62 | spell3ID | Integer | Spell.dbc
|
| 63 | spell3TriggerID | Integer | Spell Trigger Types
|
| 64 | spell3Charges | Integer |
|
| 65 | spell3Cooldown | Integer |
|
| 66 | spell3CategoryID | Integer | SpellCategory.dbc
|
| 67 | spell3CategoryCooldown | Integer |
|
| 68 | spell4ID | Integer | Spell.dbc
|
| 69 | spell4TriggerID | Integer | Spell Trigger Types
|
| 70 | spell4Charges | Integer |
|
| 71 | spell4Cooldown | Integer |
|
| 72 | spell4CategoryID | Integer | SpellCategory.dbc
|
| 73 | spell4CategoryCooldown | Integer |
|
| 74 | spell5ID | Integer | Spell.dbc
|
| 75 | spell5TriggerID | Integer | Spell Trigger Types
|
| 76 | spell5Charges | Integer |
|
| 77 | spell5Cooldown | Integer |
|
| 78 | spell5CategoryID | Integer | SpellCategory.dbc
|
| 79 | spell5CategoryCooldown | Integer |
|
| 80 | bondID | Integer | Bond Types
|
| 81 | description | String |
|
| 82 | bookTextID | Integer | ID of book text, found in PageTextCache.wdb
|
| 82 | bookPages | Integer | This appears to be the number of pages in said book
|
| 83 | bookStationaryID | Integer | PageTextMaterial.dbc
|
| 84 | beginQuestID | Integer | QuestCache.wdb - The quest this item begins
|
| 85 | lockID | Integer | Lock.dbc Lock info for locked items
|
| 86 | materialID | Integer | Material.dbc
|
| 87 | sheathID | Integer | Sheath Types The sheath position of the weapon on the character.
|
| 88 | randompropertyID | Integer | value appears only on items with randomproperties, but it's unknown how to use it
|
| 89 | randompropertyID2? | Integer | This is a complete guess, but it might have something to do with extra properties
|
| 90 | blockValue | Integer | The Block this item yields, for shields
|
| 91 | itemSetID | Integer | ItemSet.dbc
|
| 92 | durabilityValue | Integer | Item Max Durability
|
| 93 | itemAreaID | Integer | AreaTable.dbc
|
| 94 | itemMapID | Integer | Map.dbc
|
| 95 | bagFamily | BitMask | Special Bag Types
|
| 96 | iRefID_TotemCategory | Integer | Reference to which tools this item acts as
|
| 97 | socketColor_1 | Integer | Color of socket 1
|
| 98 | Unknown | Integer |
|
| 99 | socketColor_2 | Integer | Color of socket 2
|
| 100 | Unknown | Integer |
|
| 101 | socketColor_3 | Integer | Color of socket 3
|
| 102 | Unknown | Integer |
|
| 103 | iRefID_GemProperties | Integer | Properties of the gem
|
| 104 | disenchantSkillLevel | Integer | Required enchanting level, to disenchant the item
|
| 105 | armorDamageModifier | Float | Shows the added armor (item class 4) or weapon damage (item class 2) for which item points are spend. Can also be negative as seen for caster weapons (damage subtracted, to gain points to spend on caster stats).
Armor pieces with a non-zero value, will list the armor value in a green color on the ingame tooltip.
|
| 106 | ExistingDuration | Integer | Added in patch 2.4.2.8278, Seconds
|
| 107 | ItemLimitCategory | Integer | added in wotlk
|
| 108 | HolidayId | Integer | added 3.2
|