LoadingScreenTaxiSplines.dbc
From Source Peek Wiki
| Please expand this page. Further information might be found in a section of the talk page. Please remove this message once the article has been expanded. |
[edit]
About
Used exclusively for boats and zeppelins.
[edit]
Header Info
Records....................12 Fields.....................19 Record Size................76 String Block Size...........1
[edit]
Structure
| Column | Field | Type | Notes |
|---|---|---|---|
| 1 | ID | Integer | |
| 2 | iRefID_TaxiPath | Integer | |
| 3 | Unknown | Float | |
| 4 | Unknown | Float | |
| 5 | Unknown | Float | |
| 6 | Unknown | Float | |
| 7 | Unknown | Float | |
| 8 | Unknown | Float | |
| 9 | Unknown | Float | |
| 10 | dBank | NULL* | |
| 11 | Unknown | Float | |
| 12 | Unknown | Float | |
| 13 | Unknown | Float | |
| 14 | Unknown | Float | |
| 15 | Unknown | Float | |
| 16 | Unknown | Float | |
| 17 | Unknown | Float | |
| 18 | dBank | NULL* | |
| 19 | Unknown | Boolean | Something to do with direction / alternate on same path? |
