SheatheSoundLookups.dbc
From Source Peek Wiki
| Please expand this page. Further information might be found in a section of the talk page. Please remove this message once the article has been expanded. |
[edit]
About
[edit]
Header Info
Records....................33 Fields......................7 Field Range Record Size................28 String Block Size...........1
[edit]
Structure
| Column | Field | Type | Notes |
|---|---|---|---|
| 1 | ID | Integer | |
| 2 | Unknown | Integer | Theory: Type... 4 = shield, 2 = weapon (probably iRefID_ItemSubClass_classID) |
| 3 | Unknown | Integer | Theory: Unique ID per type, per weapon type (probably iRefID_ItemSubClass_subClassID) |
| 4 | Unknown | Integer | Theory: Grouping or type? 0 = shield, 1 = metal weapon, 2 = wood weapon |
| 5 | Unknown | Integer | Shields are 0, everything else is 1.... |
| 6 | iRefID_SoundEntries_sheath | Integer | |
| 7 | iRefID_SoundEntries_unsheath | Integer |
