WoW Patch 2.0.0.6052 Changes
From Source Peek Wiki
[edit]
Things of Notes
[edit]
DBC File Changes
| Template:PatchChangeGuide
The following DBC table will explain general changes to the DBC files as compared to the previous patch. Specific information may be included in the notes field where it is applicable. [edit] Fields
|
| DBC File | Cols | Rows | Notes |
|---|---|---|---|
| AnimationData.dbc | 7 | 208 (+0) | None |
| AreaPOI.dbc | 29 | 504 (+0) | None |
| AreaTable.dbc | 27 | 1534 (+2) | None |
| AreaTrigger.dbc | 10 | 604 (+0) | None |
| AttackAnimKits.dbc | 5 | 26 (+0) | None |
| AttackAnimTypes.dbc | 2 | 7 (+0) | None |
| AuctionHouse.dbc | 13 | 7 (+0) | None |
| BankBagSlotPrices.dbc | 2 | 12 (+0) | None |
| BattlemasterList.dbc | 24 | 7 (+0) | None (DBC added in 2.0.0) |
| CameraShakes.dbc | 8 | 29 (+0) | None |
| Cfg_Categories.dbc | 11 | 14 (+0) | None |
| Cfg_Configs.dbc | 4 | 11 (+0) | None |
| CharacterCreateCameras.dbc | 0 | 0 (+0) | None |
| CharacterFacialHairStyles.dbc | 9 | 178 (+0) | None |
| CharBaseInfo.dbc | 2 | 52 (+0) | None |
| CharHairGeosets.dbc | 6 | 203 (+0) | None |
| CharHairTextures.dbc | 8 | 81 (+0) | None |
| CharSections.dbc | 10 | 4840 (+0) | None |
| CharStartOutfit.dbc | 41 | 106 (+0) | None |
| CharTitles.dbc | 12 | 28 (+0) | None (DBC Added in 2.0.0.5665) |
| CharVariations.dbc | 6 | 28 (+0) | None |
| ChatChannels.dbc | 21 | 5 (+0) | None |
| ChatProfanity.dbc | 3 | 3513 (+0) | None |
| ChrClasses.dbc | 18 | 9 (+0) | None |
| ChrRaces.dbc | 27 | 15 (+0) | None |
| CinematicCamera.dbc | 7 | 12 (+0) | None |
| CinematicSequences.dbc | 10 | 12 (+0) | None |
| CreatureDisplayInfo.dbc | 12 | 14150 (+1) | None |
| CreatureDisplayInfoExtra.dbc | 21 | 9563 (+0) | None |
| CreatureFamily.dbc | 18 | 30 (+0) | None |
| CreatureModelData.dbc | 17 | 657 (+1) | None |
| CreatureSoundData.dbc | 30 | 611 (+0) | None |
| CreatureSpellData.dbc | 9 | 359 (+0) | None |
| CreatureType.dbc | 11 | 11 (+0) | None |
| DeathThudLookups.dbc | 5 | 45 (+0) | None |
| DurabilityCosts.dbc | 30 | 300 (+0) | None |
| DurabilityQuality.dbc | 2 | 14 (+0) | None |
| Emotes.dbc | 7 | 95 (+0) | None |
| EmotesText.dbc | 19 | 171 (+0) | None |
| EmotesTextData.dbc | 10 | 884 (+0) | None |
| EmotesTextSound.dbc | 5 | 515 (+0) | None |
| EnvironmentalDamage.dbc | 3 | 6 (+0) | None |
| Exhaustion.dbc | 15 | 5 (+0) | None |
| Faction.dbc | 37 | 271 (+0) | None |
| FactionGroup.dbc | 12 | 4 (+0) | None |
| FactionTemplate.dbc | 14 | 487 (+0) | None |
| FootprintTextures.dbc | 2 | 6 (+0) | None |
| FootstepTerrainLookup.dbc | 5 | 179 (+0) | None |
| GameObjectArtKit.dbc | 8 | 12 (+0) | None |
| GameObjectDisplayInfo.dbc | 18 | 2111 (+1) | None |
| GameTables.dbc | 3 | 78 (+0) | None (DBC Added in 2.0.0.5849) |
| GameTips.dbc | 10 | 74 (+0) | None |
| GemProperties.dbc | 5 | 112 (+0) | None (DBC Added in 2.0.0) |
| GMSurveyCurrentSurvey.dbc | 2 | 8 (+0) | None |
| GMSurveyQuestions.dbc | 10 | 6 (+0) | None |
| GMSurveySurveys.dbc | 11 | 1 (+0) | None |
| GMTicketCategory.dbc | 10 | 10 (+0) | None |
| GroundEffectDoodad.dbc | 3 | 529 (+0) | None |
| GroundEffectTexture.dbc | 7 | 14560 (+90) | None |
| gtChanceToMeleeCrit.dbc | 1 | 1100 (+0) | None (DBC Added in 2.0.0.5849) |
| gtChanceToMeleeCritBase.dbc | 1 | 11 (+0) | None (Added BC Beta 2.0.0.6022) |
| gtChanceToSpellCrit.dbc | 1 | 1100 (+0) | None (DBC Added in 2.0.0.5849) |
| gtChanceToSpellCritBase.dbc | 1 | 11 (+0) | None (Added BC Beta 2.0.0.6022) |
| gtCombatRatings.dbc | 1 | 3200 (+0) | None (DBC Added in 2.0.0.5849) |
| HelmetGeosetVisData.dbc | 6 | 16 (+0) | None |
| ItemBagFamily.dbc | 10 | 10 (+0) | None |
| ItemClass.dbc | 12 | 16 (+0) | None |
| ItemDisenchantLoot.dbc | 0 | 0 (+0) | None (DBC Added in 2.0.0.5849) |
| ItemDisplayInfo.dbc | 23 | 35392 (+0) | None |
| ItemExtendedCost.dbc | 13 | 1199 (+0) | None (DBC Added in 2.0.0) |
| ItemGroupSounds.dbc | 5 | 24 (+0) | None |
| ItemPetFood.dbc | 10 | 8 (+0) | None |
| ItemRandomProperties.dbc | 16 | 2012 (+0) | None |
| ItemRandomSuffix.dbc | 17 | 53 (+0) | None (DBC Added in 2.0.0.5665) |
| ItemSet.dbc | 45 | 231 (+0) | None |
| ItemSubClass.dbc | 28 | 76 (+0) | None |
| ItemSubClassMask.dbc | 11 | 4 (+0) | None |
| ItemVisualEffects.dbc | 2 | 35 (+0) | None |
| ItemVisuals.dbc | 6 | 35 (+0) | None |
| Languages.dbc | 10 | 14 (+0) | None |
| LanguageWords.dbc | 3 | 1607 (+0) | None |
| LFGDungeons.dbc | 16 | 87 (+0) | None |
| Light.dbc | 12 | 523 (+0) | None |
| LightFloatBand.dbc | 34 | 3354 (+0) | None |
| LightIntBand.dbc | 34 | 10062 (+0) | None |
| LightParams.dbc | 9 | 559 (+0) | None |
| LightSkybox.dbc | 3 | 14 (+0) | None |
| LiquidType.dbc | 4 | 5 (+0) | None |
| LoadingScreens.dbc | 3 | 52 (+0) | None |
| LoadingScreenTaxiSplines.dbc | 19 | 12 (+0) | None |
| Lock.dbc | 33 | 266 (+0) | None |
| LockType.dbc | 29 | 19 (+0) | None |
| MailTemplate.dbc | 10 | 97 (+0) | None |
| Map.dbc | 72 | 70 (+0) | None |
| Material.dbc | 3 | 8 (+0) | None |
| NameGen.dbc | 4 | 1931 (+0) | None |
| NamesProfanity.dbc | 3 | 5042 (+0) | None |
| NamesReserved.dbc | 3 | 11715 (+0) | None |
| NPCSounds.dbc | 5 | 192 (+0) | None |
| Package.dbc | 12 | 1 (+0) | None |
| PageTextMaterial.dbc | 2 | 6 (+0) | None |
| PaperDollItemFrame.dbc | 3 | 36 (+0) | None |
| PetitionType.dbc | 3 | 2 (+0) | None (DBC Added in 2.0.0) |
| PetLoyalty.dbc | 10 | 8 (+0) | None |
| PetPersonality.dbc | 19 | 2 (+0) | None |
| QuestInfo.dbc | 10 | 8 (+0) | None |
| QuestSort.dbc | 10 | 34 (+0) | None |
| RandPropPoints.dbc | 16 | 300 (+0) | None (DBC Added in 2.0.0.5665) |
| Resistances.dbc | 12 | 7 (+0) | None |
| ServerMessages.dbc | 10 | 5 (+0) | None |
| SheatheSoundLookups.dbc | 7 | 33 (+0) | None |
| SkillCostsData.dbc | 5 | 1500 (+0) | None |
| SkillLine.dbc | 22 | 134 (+0) | None |
| SkillLineAbility.dbc | 15 | 6595 (-3) | None |
| SkillLineCategory.dbc | 11 | 8 (+0) | None |
| SkillRaceClassInfo.dbc | 8 | 219 (+0) | None |
| SkillTiers.dbc | 33 | 26 (+0) | None |
| SoundAmbience.dbc | 3 | 129 (+0) | None |
| SoundCharacterMacroLines.dbc | 0 | 0 (+0) | Nulled out in 1.3.0.4284 |
| SoundEntries.dbc | 29 | 6456 (+1) | None |
| SoundProviderPreferences.dbc | 24 | 38 (+0) | None |
| SoundSamplePreferences.dbc | 17 | 2 (+0) | None |
| SoundWaterType.dbc | 4 | 12 (+0) | None |
| SpamMessages.dbc | 2 | 28 (+0) | None |
| Spell.dbc | 179 | 29427 (+0) | None |
| SpellAuraNames.dbc | 0 | 0 (+0) | Nulled out in 1.5.0.4442 |
| SpellCastTimes.dbc | 4 | 55 (+0) | None |
| SpellCategory.dbc | 2 | 188 (+0) | None |
| SpellChainEffects.dbc | 8 | 21 (+0) | None |
| SpellDispelType.dbc | 12 | 11 (+0) | None |
| SpellDuration.dbc | 4 | 85 (+0) | None |
| SpellEffectCameraShakes.dbc | 4 | 12 (+0) | None |
| SpellEffectNames.dbc | 0 | 0 (+0) | None |
| SpellFocusObject.dbc | 10 | 191 (+0) | None |
| SpellIcon.dbc | 2 | 1416 (+1) | None |
| SpellItemEnchantment.dbc | 26 | 1820 (+0) | None |
| SpellItemEnchantmentCondition.dbc | 31 | 11 (+0) | None (DBC Added in 2.0.0) |
| SpellMechanic.dbc | 10 | 27 (+0) | Nulled out in 1.4.0.4351, information added again in 1.8.1.4769 |
| SpellRadius.dbc | 4 | 28 (+0) | None |
| SpellRange.dbc | 22 | 29 (+0) | None |
| SpellShapeshiftForm.dbc | 15 | 32 (+0) | None |
| SpellVisual.dbc | 18 | 2871 (+0) | None |
| SpellVisualEffectName.dbc | 6 | 979 (+0) | None |
| SpellVisualKit.dbc | 35 | 2270 (+0) | None |
| SpellVisualPrecastTransitions.dbc | 3 | 3 (+0) | None |
| StableSlotPrices.dbc | 2 | 2 (+0) | None |
| Startup_Strings.dbc | 11 | 7 (+0) | None |
| Stationery.dbc | 4 | 5 (+0) | None |
| StringLookups.dbc | 2 | 9 (+0) | None |
| Talent.dbc | 21 | 578 (+0) | None |
| TalentTab.dbc | 15 | 27 (+0) | None |
| TaxiNodes.dbc | 16 | 151 (+0) | None |
| TaxiPath.dbc | 4 | 395 (+0) | None |
| TaxiPathNode.dbc | 9 | 11708 (+0) | None |
| TerrainType.dbc | 6 | 11 (+0) | None |
| TerrainTypeSounds.dbc | 1 | 9 (+0) | None |
| TotemCategory.dbc | 12 | 19 (+0) | None (DBC Added in 2.0.0) |
| TransportAnimation.dbc | 7 | 1854 (+0) | None |
| UISoundLookups.dbc | 3 | 129 (+0) | None |
| UnitBlood.dbc | 10 | 4 (+0) | None |
| UnitBloodLevels.dbc | 4 | 4 (+0) | None |
| VideoHardware.dbc | 22 | 193 (+0) | None |
| VocalUISounds.dbc | 7 | 639 (+0) | None |
| WeaponImpactSounds.dbc | 23 | 30 (+0) | None |
| WeaponSwingSounds2.dbc | 4 | 6 (+0) | None |
| WMOAreaTable.dbc | 20 | 25216 (+6) | None |
| WorldMapArea.dbc | 9 | 67 (+0) | None |
| WorldMapContinent.dbc | 13 | 3 (+0) | None |
| WorldMapOverlay.dbc | 17 | 715 (+0) | None |
| WorldMapTransforms.dbc | 9 | 2 (+0) | None (DBC Added in 2.0.0.5665) |
| WorldSafeLocs.dbc | 14 | 457 (+0) | None |
| WorldStateUI.dbc | 39 | 49 (+0) | None |
| WowError_Strings.dbc | 11 | 13 (+0) | None |
| ZoneIntroMusicTable.dbc | 5 | 88 (+0) | None |
| ZoneMusic.dbc | 8 | 160 (+1) | None |
