World of Warcraft Realm List
From Source Peek Wiki
All World of Warcraft realms, their IP addresses, type, and zone.
Accurate as of August 15th, 2006.
| Realm Name | IP Address | Type | Zone | Date Online | Notes |
|---|---|---|---|---|---|
| Aegwynn | 12.129.225.35:3724 | US | |||
| Aerie Peak | 206.17.111.93:3724 | Normal | US | ||
| Agamaggan | 63.241.255.14:3724 | ||||
| Aggramar | 206.16.235.123:3724 | ||||
| Ahn'Qiraj | Oceanic | ||||
| Akama | 12.129.225.116:3724 | ||||
| Alexstrasza | 63.241.255.93:3724 | Normal | US | ||
| Alleria | 63.241.255.24:3724 | ||||
| Altar of Storms | 206.17.111.66:3724 | ||||
| Aman'Thul | 12.129.225.37:3724 | ||||
| Andorhal | 206.17.111.98:3724 | ||||
| Anetheron | 206.17.111.60:3724 | ||||
| Anub'Arak | 75.5.213.84:3724 | PVP | US | August 21, 2006 | |
| Anvilmar | 206.17.111.38:3724 | Normal | US | ||
| Archimonde | 206.17.111.58:3724 | ||||
| Argent Dawn | 206.16.235.12:3724 | RP | US | ||
| Arthas | 206.16.235.122:3724 | ||||
| Azgalor | 206.16.235.8:3724 | ||||
| Azjol-Nerub | 12.129.233.119:3724 | ||||
| Balnazzar | 63.241.255.42:3724 | ||||
| Barthilas | 12.129.225.108:3724 | ||||
| Black Dragonflight | 206.17.111.119:3724 | ||||
| Blackhand | 63.241.255.22:3724 | ||||
| Blackrock | 12.129.225.126:3724 | ||||
| Blackwater Raiders | RP | US | |||
| Blackwing Lair | 206.17.111.79:3724 | ||||
| Blade's Edge | Burning Crusade beta realm | ||||
| Bleeding Hollow | 206.16.235.115:3724 | ||||
| Bloodhoof | 206.16.235.70:3724 | ||||
| Bloodscalp | 12.129.233.3:3724 | ||||
| Bonechewer | 12.129.233.50:3724 | ||||
| Boulderfist | 12.129.233.8:3724 | ||||
| Bronzebeard | 12.129.233.2:3724 | ||||
| Burning Blade | 206.16.235.57:3724 | ||||
| Burning Legion | 206.16.235.95:3724 | ||||
| Cenarion Circle | 72.5.213.93:3724 | RP | US | ||
| Cenarius | 72.5.213.118:3724 | ||||
| Cho'gall | 63.241.255.105:3724 | ||||
| Chromaggus | 12.129.225.5:3724 | ||||
| Crushridge | 12.129.233.12:3724 | ||||
| Daggerspine | 12.129.233.10:3724 | ||||
| Dalaran | 206.17.111.94:3724 | ||||
| Dalvengyr | 206.17.111.96:3724 | ||||
| Dark Iron | 63.241.255.34:3724 | ||||
| Darkspear | 12.129.233.126:3724 | ||||
| Dath'Remar | Normal | Oceanic | September 21, 2006 (approx) | ||
| Deathwing | 206.17.111.57:3724 | ||||
| Demon Soul | 206.17.111.53:3724 | ||||
| Dentarg | 206.17.111.105:3724 | ||||
| Destromath | 63.241.255.16:3724 | ||||
| Dethecus | 63.241.255.17:3724 | ||||
| Detheroc | 63.241.255.31:3724 | ||||
| Doomhammer | 206.17.111.75:3724 | ||||
| Draenor | 12.129.233.5:3724 | ||||
| Dragonblight | 12.129.233.6:3724 | Normal | US | ||
| Dragonmaw | 12.129.233.49:3724 | ||||
| Drak'thul | 12.129.225.57:3724 | ||||
| Draka | 12.129.225.123:3724 | ||||
| Dunemaul | 12.129.233.11:3724 | PVP | US | ||
| Durotan | 206.16.235.16:3724 | ||||
| Duskwood | 206.17.111.68:3724 | ||||
| Earthen Ring | 206.16.235.54:3724 | RP | US | ||
| Eitrigg | 12.129.225.96:3724 | ||||
| Eldre'Thalas | 12.129.233.83:3724 | ||||
| Elune | 206.16.235.23:3724 | ||||
| Emerald Dream | 63.241.255.72:3724 | RPPVP | US | ||
| Eonar | 206.16.235.105:3724 | ||||
| Eredar | 206.16.235.29:3724 | ||||
| Executus | 206.17.111.95:3724 | ||||
| Feathermoon | 12.129.233.4:3724 | ||||
| Fenris | |||||
| Firetree | 12.129.233.37:3724 | ||||
| Frostmane | 12.129.233.118:3724 | ||||
| Frostmourne | 12.129.225.30:3724 | ||||
| Frostwolf | 12.129.225.82:3724 | ||||
| Garithos | 12.129.225.8:3724 | ||||
| Garona | 63.241.255.29:3724 | ||||
| Gilneas | 206.16.235.89:3724 | ||||
| Gnomeregan | 206.17.111.34:3724 | ||||
| Gorefiend | 206.16.235.55:3724 | ||||
| Gorgonnash | 63.241.255.15:3724 | ||||
| Greymane | 63.241.255.33:3724 | ||||
| Gul'dan | 63.241.255.108:3724 | ||||
| Gurubashi | 12.129.233.56:3724 | ||||
| Hakkar | 12.129.225.106:3724 | ||||
| Haomarush | 206.17.111.64:3724 | ||||
| Hellscream | 63.241.255.23:3724 | ||||
| Hyjal | 72.5.213.90:3724 | ||||
| Icecrown | 206.17.111.61:3724 | ||||
| Illidan | 63.241.255.21:3724 | ||||
| Jaedenar | 206.17.111.52:3724 | ||||
| Jubei'Thos | 12.129.225.78:3724 | ||||
| Kael'thas | 63.241.255.79:3724 | ||||
| Kalecgos | 63.241.255.36:3724 | ||||
| Kargath | 206.16.235.66:3724 | ||||
| Kel'Thuzad | 206.17.111.62:3724 | ||||
| Khadgar | 206.17.111.50:3724 | ||||
| Khaz Modan | 12.129.225.38:3724 | ||||
| Khaz'goroth | 12.129.225.121:3724 | ||||
| Kil'Jaeden | 12.129.225.81:3724 | ||||
| Kilrogg | 12.129.225.84:3724 | ||||
| Kirin Tor | 63.241.255.117:3724 | RP | US | September 2005 | |
| Korgath | 12.129.225.62:3724 | ||||
| Kul Tiras | 12.129.225.103:3724 | ||||
| Laughing Skull | 206.16.235.10:3724 | ||||
| Lethon | 206.17.111.31:3724 | ||||
| Lightbringer | 72.5.213.94:3724 | ||||
| Lightning's Blade | 206.16.235.85:3724 | ||||
| Lightninghoof | RP | US | |||
| Llane | 206.16.235.65:3724 | ||||
| Lothar | 206.16.235.43:3724 | ||||
| Maelstrom | 63.241.255.68:3724 | ||||
| Magtheridon | 206.16.235.126:3724 | ||||
| Mal'Ganis | 206.17.111.65:3724 | ||||
| Malorne | 12.129.225.34:3724 | ||||
| Malygos | 206.16.235.98:3724 | ||||
| Mannoroth | 206.16.235.114:3724 | ||||
| Medivh | 206.16.235.117:3724 | ||||
| Moonrunner | 63.241.255.38:3724 | ||||
| Mug'thol | 12.129.225.102:3724 | ||||
| Muradin | 12.129.225.13:3724 | ||||
| Nathrezim | 12.129.233.21:3724 | ||||
| Ner'zhul | 12.129.225.83:3724 | ||||
| Norgannon | 206.17.111.59:3724 | ||||
| Onyxia | 206.17.111.29:3724 | ||||
| Perenolde | 12.129.233.120:3724 | ||||
| Proudmoore | 12.129.225.12:3724 | ||||
| Rexxar | 12.129.225.117:3724 | ||||
| Runetotem | 12.129.225.25:3724 | ||||
| Sargeras | 63.241.255.37:3724 | ||||
| Scarlet Crusade | 12.129.233.75:3724 | RP | US | ||
| Scilla | 206.17.111.63:3724 | ||||
| Sen'jin | 12.129.225.55:3724 | ||||
| Sentinels | 206.17.111.78:3724 | RP | US | ||
| Shadow Council | 12.129.233.88:3724 | RP | US | ||
| Shadow Moon | 206.16.235.19:3724 | ||||
| Shadowsong | 12.129.233.26:3724 | ||||
| Shattered Hand | 206.16.235.102:3724 | ||||
| Silver Hand | 12.129.225.79:3724 | ||||
| Silvermoon | 12.129.233.23:3724 | ||||
| Skullcrusher | 206.16.235.13:3724 | ||||
| Skywall | 12.129.233.82:3724 | ||||
| Smolderthorn | 12.129.233.63:3724 | ||||
| Spinebreaker | 63.241.255.18:3724 | ||||
| Spirestone | 12.129.233.84:3724 | ||||
| Staghelm | 63.241.255.99:3724 | ||||
| Steamwheedle Cartel | 206.17.111.69:3724 | RP | US | ||
| Stonemaul | 12.129.233.28:3724 | ||||
| Stormrage | 206.16.235.6:3724 | ||||
| Stormreaver | 63.241.255.20:3724 | ||||
| Stormscale | 12.129.233.9:3724 | ||||
| Suramar | 12.129.233.7:3724 | ||||
| Tanaris | 206.17.111.33:3724 | Normal | US | August 14, 2006 | |
| Terenas | 12.129.233.22:3724 | ||||
| Test Realm KR PVE | Normal | Korea | |||
| Test Realm US PVE | Normal | US | November 14, 2006 | ||
| The Forgotten Coast | 75.5.213.89:3724 | PVP | US | August 14, 2006 | |
| The Venture Co | 206.17.111.86:3724 | RPPVP | US | ||
| Thorium Brotherhood | 12.129.225.28:3724 | RP | US | ||
| Thrall | 206.17.111.104:3724 | ||||
| Thunderhorn | 206.16.235.72:3724 | ||||
| Thunderlord | 206.16.235.42:3724 | ||||
| Tichondrius | 12.129.225.97:3724 | ||||
| Turalyon | 206.17.111.54:3724 | ||||
| Twisting Nether | 63.241.255.95:3724 | RPPVP | US | ||
| Uldaman | 206.17.111.92:3724 | ||||
| Uldum | 12.129.233.1:3724 | ||||
| Undermine | 206.17.111.5:3724 | Normal | US | August 21, 2006 | |
| Ursin | 63.241.255.35:3724 | ||||
| Uther | 72.5.213.91:3724 | ||||
| Vek'nilash | 12.129.225.64:3724 | ||||
| Warsong | 206.16.235.103:3724 | ||||
| Whisperwind | 63.241.255.19:3724 | ||||
| Wildhammer | 63.241.255.32:3724 | ||||
| Windrunner | 12.129.233.25:3724 | ||||
| Ysera | 206.17.111.97:3724 | ||||
| Ysondre | 206.17.111.67:3724 | ||||
| Zul'jin | 206.16.235.18:3724 | ||||
| Zuluhed | 206.17.111.71:3724 |
